Calculators · France
France take-home pay calculator
Start from the take-home you want or the gross you have. Every line is the engine's answer on the rules in force, never an estimate typed into a blog.
A worked example at 3 500,00 gross:
Gross 3 500,00
Deductions 944,68
Take-home 2 555,32
Employer cost, on top 1 188,25
| Basic salary | 3 500,00 |
|---|---|
| Vieillesse plafonnée 6.9% | 241,50 |
| Vieillesse déplafonnée 0.4% | 14,00 |
| Retraite complémentaire T1 3.15% | 110,25 |
| CEG T1 0.86% | 30,10 |
| CSG déductible 6.8% | 233,84 |
| CSG non déductible 2.4% | 82,53 |
| CRDS 0.5% | 17,19 |
| Prélèvement à la source 7.5% | 215,27 |
| What the employer pays on top | |
| Maladie, employer 13% | 455,00 |
| Vieillesse plafonnée, employer 8.55% | 299,25 |
| Vieillesse déplafonnée, employer 2.11% | 73,85 |
| Allocations familiales 5.25% | 183,75 |
| Contribution solidarité autonomie 0.3% | 10,50 |
| AT/MP, employer 0.49% | 17,15 |
| FNAL, employer 0.1% | 3,50 |
| Assurance chômage 4% | 140,00 |
| AGS 0.25% | 8,75 |
| Retraite complémentaire T1, employer 4.72% | 165,20 |
| CEG T1, employer 1.29% | 45,15 |
| Réduction générale (RGDU) 6.11% | +213,85 |
Figures per month. Age: 30 · a + line is a credit in your favour
Why these assumptions
- Age. Drives age-banded rules where they exist (Singapore CPF rates, Dutch AOW status); everywhere else it changes nothing.
Computed by the same engine that runs production payroll, on the rules in force 2026-08-31. Rates are checked against the statutory authority and countersigned before they can price anything.