Coverage
17 countries live. The next one is just a file.
Each country comes with its own checked tax rates, its own statutory bodies, and payslips in its own language.
| Country | What we work out | Payslips in | Reports to | Live since |
|---|---|---|---|---|
| Ghana GHS | PAYE · SSNIT tier 1 · SSNIT tier 2 | English | GRA · SSNIT | 2023 |
| Kenya KES | PAYE · NSSF · SHIF | English | KRA · NSSF | 2023 |
| Nigeria NGN | PAYE · Pension | English | State IRS · PenCom | 2024 |
| Uganda UGX | PAYE · NSSF | English | URA · NSSF | 2026 · new |
| Côte d'Ivoire XOF | ITS · CNPS · CMU | Français | DGI · CNPS | 2024 |
| Bénin XOF | ITS · CNSS · VPS | Français | DGI · CNSS | 2024 |
| Togo XOF | IRPP · CNSS · INAM | Français | OTR · CNSS | 2026 · new |
| Singapore SGD | CPF employee · CPF employer | English | IRAS · CPF Board | 2025 |
| Mexico MXN | ISR · IMSS · Infonavit | Español | SAT · IMSS | 2025 |
| Canada CAD | Federal · Ontario · B.C. · CPP/EI | EN / FR | CRA | 2025 |
| United States USD | Federal · FICA · 23 states · Local taxes | English | IRS · state agencies | 2025 |
| United Kingdom GBP | PAYE · National Insurance | English | HMRC | 2026 · new |
| Ireland EUR | PAYE · PRSI · USC | English | Revenue | 2026 · new |
| Germany EUR | Lohnsteuer · Kirchensteuer · Sozialversicherung | English | Finanzamt · Krankenkassen | 2026 · new |
| Netherlands EUR | Loonheffing · AOF · AWF · Zvw | English | Belastingdienst | 2026 · new |
| France EUR | PAS · Cotisations sociales · CSG / CRDS · Retraite complémentaire | Français | DGFiP · URSSAF | 2026 · new |
| Spain EUR | IRPF · Cotización · MEI · Solidaridad | Español | AEAT · Seguridad Social | 2026 · new |
Country not listed? Send us the law. Adding a country is setup work, not a wait for the next release.